SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
ADVANCED INFO SERVICE SDR | Thailand | TADD | 1.13 | 2.73% |
AIRPORTS OF THAILAND TH SDR | Thailand | TATD | 2.37 | - |
ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 2.92 | - |
BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.635 | -0.78% |
BYD HK SDR 10TO1 | Hong Kong | HYDD | 4.56 | -0.44% |
CP ALL TH SDR | Thailand | TCPD | 2.45 | - |
DELTA ELECTRONICS SDR | Thailand | TDED | 5.75 | -12.08% |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | 2.47 | 0.82% |
HSBC HK SDR 5TO1 | Hong Kong | HSHD | 2.46 | - |
KASIKORNBANK PCL SDR | Thailand | TKKD | 5.79 | -0.52% |
PTT EXPLORATION & PROD TH SDR | Thailand | TPED | 4.91 | - |
TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.07 | -0.14% |
THE SIAM CEMENT PCL SDR | Thailand | TSCD | 0.765 | 2.68% |
SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
ADVANCED INFO SERVICE SDR | Thailand | TADD | 1.13 | 2.73% |
ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 2.92 | - |
BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.635 | -0.78% |
BYD HK SDR 10TO1 | Hong Kong | HYDD | 4.56 | -0.44% |
DELTA ELECTRONICS SDR | Thailand | TDED | 5.75 | -12.08% |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | 2.47 | 0.82% |
HSBC HK SDR 5TO1 | Hong Kong | HSHD | 2.46 | - |
KASIKORNBANK PCL SDR | Thailand | TKKD | 5.79 | -0.52% |
TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.07 | -0.14% |
THE SIAM CEMENT PCL SDR | Thailand | TSCD | 0.765 | 2.68% |
Note that price data displayed on this page are delayed by at least 10 minutes