| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.42 | -1.39% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.29 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.03 | -0.74% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.875 | 1.16% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.49 | -1.97% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.82 | 0.55% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 13.58 | -3.55% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.65 | -2.52% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.94 | -0.13% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.68 | 0.18% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.5 | -0.13% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 2.06 | -3.74% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.78 | -4.29% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.47 | 2.80% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.88 | -2.02% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.7 | -2.88% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.48 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.51 | -0.66% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.66 | -0.37% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.815 | -3.55% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.65 | -2.52% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.93 | -0.53% |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.89 | - |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.94 | -0.13% |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.53 | -0.65% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.64 | -0.61% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.56 | -1.16% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.46 | 0.29% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.68 | -0.21% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.45 | -1.36% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.5 | -6.37% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.99 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.5 | -0.13% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.22 | -0.81% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.82 | -1.09% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.31 | -1.28% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 1.92 | -2.04% |
Note that price data displayed on this page are delayed by at least 10 minutes