| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.28 | - |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.16 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.89 | 3.38% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.745 | 0.68% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.62 | 2.53% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.77 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 7.07 | 0.28% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.11 | 2.24% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 8.05 | 0.50% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 4.66 | 1.30% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 10.25 | 3.74% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 2.37 | 9.22% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 1.25 | 5.04% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.62 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 2.82 | 1.81% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.79 | 0.56% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 1.71 | - |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.11 | 2.24% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.28 | 2.40% |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.89 | 2.72% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 8.05 | 0.50% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 2.06 | 0.98% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 3.45 | 1.47% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 2.79 | 1.09% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 5.5 | 1.48% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.6 | 2.56% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.47 | 5.11% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.32 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 10.25 | 3.74% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.94 | 6.01% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 3.33 | 2.78% |
Note that price data displayed on this page are delayed by at least 10 minutes