SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
ADVANCED INFO SERVICE SDR | Thailand | TADD | 1.1 | -0.90% |
AIRPORTS OF THAILAND TH SDR | Thailand | TATD | 2.37 | -0.42% |
ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 2.92 | -0.68% |
BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.64 | -0.78% |
BYD HK SDR 10TO1 | Hong Kong | HYDD | 4.58 | -0.87% |
CP ALL TH SDR | Thailand | TCPD | 2.45 | - |
DELTA ELECTRONICS SDR | Thailand | TDED | 6.54 | 1.71% |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | 2.45 | 1.24% |
HSBC HK SDR 5TO1 | Hong Kong | HSHD | 2.46 | -0.40% |
KASIKORNBANK PCL SDR | Thailand | TKKD | 5.82 | - |
PTT EXPLORATION & PROD TH SDR | Thailand | TPED | 4.91 | -1.21% |
TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.08 | 1.29% |
THE SIAM CEMENT PCL SDR | Thailand | TSCD | 0.745 | -0.67% |
SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
ADVANCED INFO SERVICE SDR | Thailand | TADD | 1.1 | -0.90% |
ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 2.92 | -0.68% |
BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.64 | -0.78% |
BYD HK SDR 10TO1 | Hong Kong | HYDD | 4.58 | -0.87% |
DELTA ELECTRONICS SDR | Thailand | TDED | 6.54 | 1.71% |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | 2.45 | 1.24% |
HSBC HK SDR 5TO1 | Hong Kong | HSHD | 2.46 | -0.40% |
KASIKORNBANK PCL SDR | Thailand | TKKD | 5.82 | - |
TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.08 | 1.29% |
THE SIAM CEMENT PCL SDR | Thailand | TSCD | 0.745 | -0.67% |
Note that price data displayed on this page are delayed by at least 10 minutes