SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
ADVANCED INFO SERVICE SDR | Thailand | TADD | 1.16 | -1.69% |
AIRPORTS OF THAILAND TH SDR | Thailand | TATD | 1.51 | -0.66% |
ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.89 | 0.26% |
BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.725 | -1.36% |
BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.88 | 1.62% |
CP ALL TH SDR | Thailand | TCPD | 1.8 | -1.10% |
DELTA ELECTRONICS SDR | Thailand | TDED | 5.87 | -0.84% |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | - | |
HSBC HK SDR 5TO1 | Hong Kong | HSHD | 3.23 | -2.12% |
KASIKORNBANK PCL SDR | Thailand | TKKD | 6.68 | -0.15% |
PTT EXPLORATION & PROD TH SDR | Thailand | TPED | 4.45 | -2.41% |
TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 9.68 | -0.41% |
SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
BDMS TH SDR 1TO2 | Thailand | TBDD | 1.66 | - |
CATL HK SDR 30to1 | Hong Kong | HCCD | 2.26 | -0.88% |
CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.9 | - |
GULF DEV TH SDR 1TO1 | Thailand | TGUD | 1.92 | - |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | - | |
HSBC HK SDR 5TO1 | Hong Kong | HSHD | 3.23 | -2.12% |
JD HK SDR 10to1 | Hong Kong | HJDD | 2.05 | 3.54% |
KASIKORNBANK PCL SDR | Thailand | TKKD | 6.68 | -0.15% |
MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 4.02 | 1.52% |
PetroCN HK SDR 1to2 | Hong Kong | HPCD | 2.47 | -1.98% |
PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.76 | 1.49% |
POP MART HK SDR 20to1 | Hong Kong | HPPD | 2.34 | 5.41% |
SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.71 | -1.16% |
TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 9.68 | -0.41% |
XIAOMI HK SDR 2to1 | Hong Kong | HXXD | 4.38 | 1.15% |
Note that price data displayed on this page are delayed by at least 10 minutes