SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
ADVANCED INFO SERVICE SDR | Thailand | TADD | 1.18 | -1.67% |
AIRPORTS OF THAILAND TH SDR | Thailand | TATD | 1.59 | - |
ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 5.24 | -0.95% |
BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.725 | -0.68% |
BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.86 | -1.59% |
CP ALL TH SDR | Thailand | TCPD | 1.98 | - |
DELTA ELECTRONICS SDR | Thailand | TDED | 6.55 | -0.30% |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | - | |
HSBC HK SDR 5TO1 | Hong Kong | HSHD | 3.54 | 0.85% |
KASIKORNBANK PCL SDR | Thailand | TKKD | 6.6 | - |
PTT EXPLORATION & PROD TH SDR | Thailand | TPED | 4.64 | - |
TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 10.57 | -2.94% |
SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
BDMS TH SDR 1TO2 | Thailand | TBDD | 1.7 | - |
CATL HK SDR 30to1 | Hong Kong | HCCD | 2.75 | 0.36% |
CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.89 | - |
GULF DEV TH SDR 1TO1 | Thailand | TGUD | 1.84 | -1.60% |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | - | |
HSBC HK SDR 5TO1 | Hong Kong | HSHD | 3.54 | 0.85% |
JD HK SDR 10to1 | Hong Kong | HJDD | 2.21 | -1.78% |
KASIKORNBANK PCL SDR | Thailand | TKKD | 6.6 | - |
MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 3.48 | 0.29% |
PetroCN HK SDR 1to2 | Hong Kong | HPCD | 2.38 | -1.65% |
PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.45 | -2.84% |
POP MART HK SDR 20to1 | Hong Kong | HPPD | 2.18 | 3.81% |
SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.3 | 3.60% |
TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 10.57 | -2.94% |
XIAOMI HK SDR 2to1 | Hong Kong | HXXD | 4.69 | -1.05% |
Note that price data displayed on this page are delayed by at least 10 minutes