SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
ADVANCED INFO SERVICE SDR | Thailand | TADD | 1.09 | - |
AIRPORTS OF THAILAND TH SDR | Thailand | TATD | 2.42 | - |
ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.25 | - |
BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.64 | - |
BYD HK SDR 10TO1 | Hong Kong | HYDD | 4.97 | - |
CP ALL TH SDR | Thailand | TCPD | 2.52 | - |
DELTA ELECTRONICS SDR | Thailand | TDED | 6.17 | - |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | 2.59 | - |
HSBC HK SDR 5TO1 | Hong Kong | HSHD | 2.47 | - |
KASIKORNBANK PCL SDR | Thailand | TKKD | 5.75 | - |
PTT EXPLORATION & PROD TH SDR | Thailand | TPED | 5.01 | - |
TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.19 | - |
THE SIAM CEMENT PCL SDR | Thailand | TSCD | 0.81 | - |
SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
ADVANCED INFO SERVICE SDR | Thailand | TADD | 1.09 | - |
ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.25 | - |
BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.64 | - |
BYD HK SDR 10TO1 | Hong Kong | HYDD | 4.97 | - |
DELTA ELECTRONICS SDR | Thailand | TDED | 6.17 | - |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | 2.59 | - |
HSBC HK SDR 5TO1 | Hong Kong | HSHD | 2.47 | - |
KASIKORNBANK PCL SDR | Thailand | TKKD | 5.75 | - |
TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.19 | - |
THE SIAM CEMENT PCL SDR | Thailand | TSCD | 0.81 | - |
Note that price data displayed on this page are delayed by at least 10 minutes