SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
ADVANCED INFO SERVICE SDR | Thailand | TADD | 1.08 | 0.93% |
AIRPORTS OF THAILAND TH SDR | Thailand | TATD | 1.19 | -0.83% |
ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.63 | -0.82% |
BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.74 | -1.33% |
BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.99 | -1.49% |
CP ALL TH SDR | Thailand | TCPD | 1.74 | 1.75% |
DELTA ELECTRONICS SDR | Thailand | TDED | 3.66 | -3.68% |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | - | |
HSBC HK SDR 5TO1 | Hong Kong | HSHD | 3.08 | -0.32% |
KASIKORNBANK PCL SDR | Thailand | TKKD | 6.01 | -0.17% |
PTT EXPLORATION & PROD TH SDR | Thailand | TPED | 4.21 | -0.71% |
TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.22 | -1.20% |
SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
BDMS TH SDR 1TO2 | Thailand | TBDD | 1.62 | 1.25% |
CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.74 | - |
GULF DEV TH SDR 1TO1 | Thailand | TGUD | 1.55 | -1.27% |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | - | |
HSBC HK SDR 5TO1 | Hong Kong | HSHD | 3.08 | -0.32% |
JD HK SDR 10to1 | Hong Kong | HJDD | 2.09 | -1.42% |
KASIKORNBANK PCL SDR | Thailand | TKKD | 6.01 | -0.17% |
MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 4.11 | -1.67% |
PetroCN HK SDR 1to2 | Hong Kong | HPCD | 2.19 | -0.45% |
PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.04 | -1.22% |
SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.45 | -0.68% |
TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.22 | -1.20% |
XIAOMI HK SDR 2to1 | Hong Kong | HXXD | 4.85 | 1.25% |
Note that price data displayed on this page are delayed by at least 10 minutes