SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
ADVANCED INFO SERVICE SDR | Thailand | TADD | 1.11 | - |
AIRPORTS OF THAILAND TH SDR | Thailand | TATD | 1.48 | -2.63% |
ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.88 | -2.51% |
BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.735 | -0.68% |
BYD HK SDR 10TO1 | Hong Kong | HYDD | 6.57 | -0.90% |
CP ALL TH SDR | Thailand | TCPD | 1.98 | - |
DELTA ELECTRONICS SDR | Thailand | TDED | 3.08 | 3.70% |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | - | |
HSBC HK SDR 5TO1 | Hong Kong | HSHD | 2.87 | -1.03% |
KASIKORNBANK PCL SDR | Thailand | TKKD | 5.86 | - |
PTT EXPLORATION & PROD TH SDR | Thailand | TPED | 3.9 | -3.47% |
SIAMCEMENT TH SDR10to1 | Thailand | TSCD | 0.595 | - |
TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.93 | -1.37% |
SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
ADVANCED INFO SERVICE SDR | Thailand | TADD | 1.11 | - |
ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.88 | -2.51% |
BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.735 | -0.68% |
BYD HK SDR 10TO1 | Hong Kong | HYDD | 6.57 | -0.90% |
DELTA ELECTRONICS SDR | Thailand | TDED | 3.08 | 3.70% |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | - | |
HSBC HK SDR 5TO1 | Hong Kong | HSHD | 2.87 | -1.03% |
KASIKORNBANK PCL SDR | Thailand | TKKD | 5.86 | - |
MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 4.3 | -5.70% |
PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 3.85 | 0.26% |
SIAMCEMENT TH SDR10to1 | Thailand | TSCD | 0.595 | - |
TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.93 | -1.37% |
XIAOMI HK SDR 2to1 | Hong Kong | HXXD | 4.07 | 0.49% |
Note that price data displayed on this page are delayed by at least 10 minutes