SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
ADVANCED INFO SERVICE SDR | Thailand | TADD | 1.07 | -2.73% |
AIRPORTS OF THAILAND TH SDR | Thailand | TATD | 1.2 | -4.00% |
ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.66 | 0.27% |
BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.75 | -2.60% |
BYD HK SDR 10TO1 | Hong Kong | HYDD | 2.02 | -1.94% |
CP ALL TH SDR | Thailand | TCPD | 1.71 | -2.84% |
DELTA ELECTRONICS SDR | Thailand | TDED | 3.8 | -7.32% |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | - | |
HSBC HK SDR 5TO1 | Hong Kong | HSHD | 3.09 | - |
KASIKORNBANK PCL SDR | Thailand | TKKD | 6.02 | -1.79% |
PTT EXPLORATION & PROD TH SDR | Thailand | TPED | 4.24 | -3.85% |
TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.32 | -0.36% |
SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
BDMS TH SDR 1TO2 | Thailand | TBDD | 1.6 | -1.23% |
CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.74 | -0.57% |
GULF DEV TH SDR 1TO1 | Thailand | TGUD | 1.57 | 1.29% |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | - | |
HSBC HK SDR 5TO1 | Hong Kong | HSHD | 3.09 | - |
JD HK SDR 10to1 | Hong Kong | HJDD | 2.12 | 0.47% |
KASIKORNBANK PCL SDR | Thailand | TKKD | 6.02 | -1.79% |
MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 4.18 | -0.95% |
PetroCN HK SDR 1to2 | Hong Kong | HPCD | 2.2 | - |
PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.09 | -0.73% |
SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.46 | 0.69% |
TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.32 | -0.36% |
XIAOMI HK SDR 2to1 | Hong Kong | HXXD | 4.79 | 3.01% |
Note that price data displayed on this page are delayed by at least 10 minutes