SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
ADVANCED INFO SERVICE SDR | Thailand | TADD | 1.15 | - |
AIRPORTS OF THAILAND TH SDR | Thailand | TATD | 2.25 | 0.45% |
ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.34 | 9.15% |
BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.695 | -0.71% |
BYD HK SDR 10TO1 | Hong Kong | HYDD | 4.8 | 1.69% |
CP ALL TH SDR | Thailand | TCPD | 2.08 | -7.14% |
DELTA ELECTRONICS SDR | Thailand | TDED | 5.2 | -1.14% |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | 2.41 | - |
HSBC HK SDR 5TO1 | Hong Kong | HSHD | 2.97 | 6.83% |
KASIKORNBANK PCL SDR | Thailand | TKKD | 6.46 | 0.62% |
PTT EXPLORATION & PROD TH SDR | Thailand | TPED | 5.11 | 4.71% |
TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.22 | 3.59% |
THE SIAM CEMENT PCL SDR | Thailand | TSCD | 0.62 | - |
SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
ADVANCED INFO SERVICE SDR | Thailand | TADD | 1.15 | - |
ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.34 | 9.15% |
BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.695 | -0.71% |
BYD HK SDR 10TO1 | Hong Kong | HYDD | 4.8 | 1.69% |
DELTA ELECTRONICS SDR | Thailand | TDED | 5.2 | -1.14% |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | 2.41 | - |
HSBC HK SDR 5TO1 | Hong Kong | HSHD | 2.97 | 6.83% |
KASIKORNBANK PCL SDR | Thailand | TKKD | 6.46 | 0.62% |
TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.22 | 3.59% |
THE SIAM CEMENT PCL SDR | Thailand | TSCD | 0.62 | - |
Note that price data displayed on this page are delayed by at least 10 minutes