| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.33 | -0.75% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.58 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.52 | -1.68% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.96 | -1.03% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.39 | -0.71% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.77 | 1.72% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 9.41 | -1.16% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.28 | 0.19% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.57 | 1.38% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.74 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.03 | -1.26% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.49 | -0.67% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.95 | - |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.55 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.08 | 0.33% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.57 | -0.39% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.81 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.39 | 0.72% |
| GRAB US SDR 2TO1 | United States of America | UGBD | 2.24 | 1.82% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.51 | - |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.71 | 1.43% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.28 | 0.19% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.09 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.75 | -0.57% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.57 | 1.38% |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.06 | -2.75% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.2 | - |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.52 | -1.56% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.22 | -1.23% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.63 | 3.81% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.24 | -0.80% |
| SEA US SDR 50TO1 | United States of America | UGGD | 2.84 | -0.70% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.19 | -0.90% |
| SPACEX US SDR 100TO1 | United States of America | UXSD | 1.78 | -1.66% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.935 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.03 | -1.26% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.06 | -5.36% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.28 | - |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.21 | -3.07% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.59 | 6.58% |
Note that price data displayed on this page are delayed by at least 10 minutes