SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
ADVANCED INFO SERVICE SDR | Thailand | TADD | 1.08 | - |
AIRPORTS OF THAILAND TH SDR | Thailand | TATD | 1.6 | -1.23% |
ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.82 | - |
BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.785 | - |
BYD HK SDR 10TO1 | Hong Kong | HYDD | 6.16 | -1.44% |
CP ALL TH SDR | Thailand | TCPD | 2.05 | 0.49% |
DELTA ELECTRONICS SDR | Thailand | TDED | 3.19 | 0.63% |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | 1.95 | - |
HSBC HK SDR 5TO1 | Hong Kong | HSHD | 3.02 | -2.27% |
KASIKORNBANK PCL SDR | Thailand | TKKD | 5.83 | -1.02% |
PTT EXPLORATION & PROD TH SDR | Thailand | TPED | 4.23 | 0.24% |
SIAMCEMENT TH SDR10to1 | Thailand | TSCD | 0.6 | 1.69% |
TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 9.17 | -1.40% |
SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
ADVANCED INFO SERVICE SDR | Thailand | TADD | 1.08 | - |
ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.82 | - |
BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.785 | - |
BYD HK SDR 10TO1 | Hong Kong | HYDD | 6.16 | -1.44% |
DELTA ELECTRONICS SDR | Thailand | TDED | 3.19 | 0.63% |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | 1.95 | - |
HSBC HK SDR 5TO1 | Hong Kong | HSHD | 3.02 | -2.27% |
KASIKORNBANK PCL SDR | Thailand | TKKD | 5.83 | -1.02% |
MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 6.3 | 2.27% |
PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.15 | -0.48% |
SIAMCEMENT TH SDR10to1 | Thailand | TSCD | 0.6 | 1.69% |
TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 9.17 | -1.40% |
XIAOMI HK SDR 2to1 | Hong Kong | HXXD | 4.67 | -1.06% |
Note that price data displayed on this page are delayed by at least 10 minutes