SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
ADVANCED INFO SERVICE SDR | Thailand | TADD | 1.16 | - |
AIRPORTS OF THAILAND TH SDR | Thailand | TATD | 1.52 | -1.30% |
ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.83 | -0.78% |
BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.76 | -1.30% |
BYD HK SDR 10TO1 | Hong Kong | HYDD | 2.17 | 3.83% |
CP ALL TH SDR | Thailand | TCPD | 1.89 | -1.56% |
DELTA ELECTRONICS SDR | Thailand | TDED | 5.58 | 0.54% |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | - | |
HSBC HK SDR 5TO1 | Hong Kong | HSHD | 3.26 | 1.24% |
KASIKORNBANK PCL SDR | Thailand | TKKD | 6.32 | -0.32% |
PTT EXPLORATION & PROD TH SDR | Thailand | TPED | 4.67 | - |
TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.55 | 0.35% |
SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
BDMS TH SDR 1TO2 | Thailand | TBDD | 1.69 | - |
CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.81 | - |
GULF DEV TH SDR 1TO1 | Thailand | TGUD | 1.78 | - |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | - | |
HSBC HK SDR 5TO1 | Hong Kong | HSHD | 3.26 | 1.24% |
JD HK SDR 10to1 | Hong Kong | HJDD | 2.12 | -1.40% |
KASIKORNBANK PCL SDR | Thailand | TKKD | 6.32 | -0.32% |
MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 4.2 | -2.78% |
PetroCN HK SDR 1to2 | Hong Kong | HPCD | 2.44 | - |
PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.34 | - |
SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.6 | 3.90% |
TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.55 | 0.35% |
XIAOMI HK SDR 2to1 | Hong Kong | HXXD | 4.71 | -0.21% |
Note that price data displayed on this page are delayed by at least 10 minutes