SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
ADVANCED INFO SERVICE SDR | Thailand | TADD | 1.15 | - |
AIRPORTS OF THAILAND TH SDR | Thailand | TATD | 1.68 | - |
ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 5.92 | - |
BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.705 | - |
BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.82 | - |
CP ALL TH SDR | Thailand | TCPD | 1.9 | - |
DELTA ELECTRONICS SDR | Thailand | TDED | 7.65 | - |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | - | |
HSBC HK SDR 5TO1 | Hong Kong | HSHD | 3.68 | - |
KASIKORNBANK PCL SDR | Thailand | TKKD | 6.68 | - |
PTT EXPLORATION & PROD TH SDR | Thailand | TPED | 4.55 | - |
TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 11.23 | - |
SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
BDMS TH SDR 1TO2 | Thailand | TBDD | 1.61 | - |
CATL HK SDR 30to1 | Hong Kong | HCCD | 3.23 | - |
CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.86 | - |
GULF DEV TH SDR 1TO1 | Thailand | TGUD | 1.74 | - |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | - | |
HSBC HK SDR 5TO1 | Hong Kong | HSHD | 3.68 | - |
JD HK SDR 10to1 | Hong Kong | HJDD | 2.25 | - |
KASIKORNBANK PCL SDR | Thailand | TKKD | 6.68 | - |
MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 3.46 | - |
PetroCN HK SDR 1to2 | Hong Kong | HPCD | 2.38 | - |
PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.38 | - |
POP MART HK SDR 20to1 | Hong Kong | HPPD | 2.11 | - |
SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.99 | - |
TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 11.23 | - |
XIAOMI HK SDR 2to1 | Hong Kong | HXXD | 4.48 | - |
Note that price data displayed on this page are delayed by at least 10 minutes