SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
ADVANCED INFO SERVICE SDR | Thailand | TADD | 1.14 | -0.87% |
AIRPORTS OF THAILAND TH SDR | Thailand | TATD | 1.26 | 0.80% |
ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.89 | 1.30% |
BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.75 | -0.66% |
BYD HK SDR 10TO1 | Hong Kong | HYDD | 6.33 | -4.95% |
CP ALL TH SDR | Thailand | TCPD | 1.87 | -0.53% |
DELTA ELECTRONICS SDR | Thailand | TDED | 3.88 | 1.04% |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | - | |
HSBC HK SDR 5TO1 | Hong Kong | HSHD | 3.06 | 0.66% |
KASIKORNBANK PCL SDR | Thailand | TKKD | 6.11 | - |
PTT EXPLORATION & PROD TH SDR | Thailand | TPED | 3.9 | - |
SIAMCEMENT TH SDR10to1 | Thailand | TSCD | 0.64 | - |
TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.41 | 0.12% |
SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
ADVANCED INFO SERVICE SDR | Thailand | TADD | 1.14 | -0.87% |
ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.89 | 1.30% |
BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.75 | -0.66% |
BYD HK SDR 10TO1 | Hong Kong | HYDD | 6.33 | -4.95% |
DELTA ELECTRONICS SDR | Thailand | TDED | 3.88 | 1.04% |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | - | |
HSBC HK SDR 5TO1 | Hong Kong | HSHD | 3.06 | 0.66% |
KASIKORNBANK PCL SDR | Thailand | TKKD | 6.11 | - |
MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 4.88 | 4.72% |
PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 3.85 | 2.67% |
SIAMCEMENT TH SDR10to1 | Thailand | TSCD | 0.64 | - |
TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.41 | 0.12% |
XIAOMI HK SDR 2to1 | Hong Kong | HXXD | 4.41 | 1.38% |
Note that price data displayed on this page are delayed by at least 10 minutes