SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
ADVANCED INFO SERVICE SDR | Thailand | TADD | 1.1 | - |
AIRPORTS OF THAILAND TH SDR | Thailand | TATD | 1.53 | - |
ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.48 | 0.45% |
BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.81 | 1.89% |
BYD HK SDR 10TO1 | Hong Kong | HYDD | 6.6 | -2.08% |
CP ALL TH SDR | Thailand | TCPD | 1.98 | 0.51% |
DELTA ELECTRONICS SDR | Thailand | TDED | 2.67 | 1.52% |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | - | |
HSBC HK SDR 5TO1 | Hong Kong | HSHD | 3.04 | -0.65% |
KASIKORNBANK PCL SDR | Thailand | TKKD | 6.44 | 0.16% |
PTT EXPLORATION & PROD TH SDR | Thailand | TPED | 4.64 | -3.33% |
SIAMCEMENT TH SDR10to1 | Thailand | TSCD | 0.605 | - |
TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.7 | -0.23% |
SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
ADVANCED INFO SERVICE SDR | Thailand | TADD | 1.1 | - |
ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.48 | 0.45% |
BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.81 | 1.89% |
BYD HK SDR 10TO1 | Hong Kong | HYDD | 6.6 | -2.08% |
DELTA ELECTRONICS SDR | Thailand | TDED | 2.67 | 1.52% |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | - | |
HSBC HK SDR 5TO1 | Hong Kong | HSHD | 3.04 | -0.65% |
KASIKORNBANK PCL SDR | Thailand | TKKD | 6.44 | 0.16% |
MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 5.45 | -1.45% |
PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.1 | 0.99% |
SIAMCEMENT TH SDR10to1 | Thailand | TSCD | 0.605 | - |
TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.7 | -0.23% |
XIAOMI HK SDR 2to1 | Hong Kong | HXXD | 3.88 | -3.24% |
Note that price data displayed on this page are delayed by at least 10 minutes