SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
ADVANCED INFO SERVICE SDR | Thailand | TADD | 1.14 | - |
AIRPORTS OF THAILAND TH SDR | Thailand | TATD | 1.38 | - |
ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.02 | - |
BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.77 | - |
BYD HK SDR 10TO1 | Hong Kong | HYDD | 7.18 | - |
CP ALL TH SDR | Thailand | TCPD | 1.99 | - |
DELTA ELECTRONICS SDR | Thailand | TDED | 4.41 | - |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | - | |
HSBC HK SDR 5TO1 | Hong Kong | HSHD | 3.03 | - |
KASIKORNBANK PCL SDR | Thailand | TKKD | 6.35 | - |
PTT EXPLORATION & PROD TH SDR | Thailand | TPED | 3.92 | - |
SIAMCEMENT TH SDR10to1 | Thailand | TSCD | 0.65 | - |
TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.52 | - |
SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
ADVANCED INFO SERVICE SDR | Thailand | TADD | 1.14 | - |
ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.02 | - |
BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.77 | - |
BYD HK SDR 10TO1 | Hong Kong | HYDD | 7.18 | - |
DELTA ELECTRONICS SDR | Thailand | TDED | 4.41 | - |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | - | |
HSBC HK SDR 5TO1 | Hong Kong | HSHD | 3.03 | - |
KASIKORNBANK PCL SDR | Thailand | TKKD | 6.35 | - |
MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 4.47 | - |
PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 3.81 | - |
SIAMCEMENT TH SDR10to1 | Thailand | TSCD | 0.65 | - |
TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.52 | - |
XIAOMI HK SDR 2to1 | Hong Kong | HXXD | 4.34 | - |
Note that price data displayed on this page are delayed by at least 10 minutes