| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.42 | -1.39% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.46 | 0.41% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.75 | 0.54% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.865 | 1.17% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.46 | 0.69% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.79 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 11.9 | 3.12% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.3 | 1.34% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 8.92 | -0.11% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.79 | 1.40% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.34 | 0.27% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.75 | 1.74% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.92 | -2.13% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.5 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.42 | 2.09% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.68 | 1.13% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.65 | -2.94% |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.52 | 2.70% |
| GRAB US SDR 2TO1 | United States of America | UGBD | 2.18 | -3.96% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.42 | - |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.875 | 8.02% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.3 | 1.34% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.945 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.97 | 1.03% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 8.92 | -0.11% |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.42 | 1.43% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.3 | - |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.9 | 6.62% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.3 | 0.61% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.69 | 1.30% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.33 | 0.76% |
| SEA US SDR 50TO1 | United States of America | UGGD | 2.72 | -0.73% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.31 | -4.94% |
| SPACEX US SDR 100TO1 | United States of America | UXSD | 1.51 | -6.21% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.96 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.34 | 0.27% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.14 | 0.88% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.37 | - |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.22 | 1.37% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 1.97 | 0.51% |
Note that price data displayed on this page are delayed by at least 10 minutes