| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.37 | 2.24% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.45 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.58 | -0.28% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.965 | -2.03% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.37 | -1.44% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.78 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 10.55 | 10.47% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.4 | - |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.6 | 0.10% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.75 | 0.35% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.1 | -0.98% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.48 | -4.52% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.94 | -2.59% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.6 | 0.63% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.08 | -0.96% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.57 | -0.39% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.79 | -1.10% |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.36 | -2.86% |
| GRAB US SDR 2TO1 | United States of America | UGBD | 2.18 | -0.91% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.51 | - |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.71 | 0.71% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.4 | - |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.04 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.76 | -1.68% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.6 | 0.10% |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.1 | 0.92% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.26 | -0.79% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.63 | - |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.2 | -2.44% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.55 | -2.15% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.27 | 1.60% |
| SEA US SDR 50TO1 | United States of America | UGGD | 2.82 | -3.09% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.21 | 0.45% |
| SPACEX US SDR 100TO1 | United States of America | UXSD | 1.93 | 1.05% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.94 | 0.53% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.1 | -0.98% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.06 | -7.83% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.4 | 3.70% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.23 | -2.19% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.59 | -3.72% |
Note that price data displayed on this page are delayed by at least 10 minutes