| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.37 | 2.24% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 1.98 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.34 | 1.88% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.835 | 1.21% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.64 | - |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.72 | 1.78% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 12.51 | 4.86% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.57 | 2.70% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.69 | 1.45% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 6 | -1.80% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.54 | -1.95% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 2.13 | 3.90% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.92 | -1.08% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.45 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.62 | 1.12% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.76 | 0.73% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.48 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.83 | -2.14% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.33 | 4.48% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 1.14 | -0.87% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.57 | 2.70% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.995 | 1.02% |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.91 | 1.06% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.69 | 1.45% |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.47 | 2.08% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.87 | 2.75% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.68 | -4.63% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.78 | -0.79% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 5.17 | 0.19% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.27 | -2.31% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.45 | 6.06% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.05 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.54 | -1.95% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.32 | -1.49% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.75 | 2.94% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.51 | 1.21% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.63 | 7.79% |
Note that price data displayed on this page are delayed by at least 10 minutes