| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.57 | -1.88% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.29 | -2.14% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.85 | -4.15% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.76 | - |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.57 | -0.63% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 2.14 | -3.17% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 9.59 | 1.16% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.36 | -3.11% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 8.35 | -0.48% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.6 | -0.53% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.52 | -2.96% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 2.1 | -5.83% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 1.11 | 1.83% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.8 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 2.87 | 1.06% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.56 | -2.66% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.76 | -1.12% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.43 | 2.10% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 50TO1 | Hong Kong | HHZD | 1.45 | -1.36% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.36 | -3.11% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.2 | -4.00% |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.7 | -2.86% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 8.35 | -0.48% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 2.49 | -2.73% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.63 | -1.87% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.1 | 3.68% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 5.78 | -0.52% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.99 | -1.00% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.21 | - |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.32 | 2.33% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.52 | -2.96% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.36 | -4.23% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.89 | -3.34% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 3.48 | -1.14% |
Note that price data displayed on this page are delayed by at least 10 minutes