| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.4 | 0.72% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.15 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.99 | -0.75% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.85 | 1.19% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.51 | 1.34% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.86 | 3.33% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 13.98 | 1.75% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.72 | -0.42% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.89 | 1.54% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.52 | -2.30% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.01 | 0.57% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 2.12 | 4.43% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.88 | -3.30% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.42 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 4 | 2.56% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.79 | 0.36% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.48 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.53 | -0.65% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.36 | - |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.87 | -5.95% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.72 | -0.42% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.97 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.84 | -1.60% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.89 | 1.54% |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.5 | 2.74% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.55 | -1.27% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.4 | 0.42% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.56 | 1.42% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.93 | 1.65% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.42 | 8.40% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.66 | -7.96% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.1 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.01 | 0.57% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.21 | 1.68% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.66 | -6.74% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.28 | -1.72% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.12 | 2.42% |
Note that price data displayed on this page are delayed by at least 10 minutes