| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.59 | -0.63% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.34 | 1.74% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 5.02 | -1.76% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.755 | -1.31% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.57 | -1.26% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 2 | 0.50% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 8.81 | -3.19% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.4 | -2.65% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 8.03 | - |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.49 | 0.73% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.61 | -0.92% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 2.21 | -2.64% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 1.15 | -0.86% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.74 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 2.78 | -2.11% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.55 | 0.39% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.74 | 1.75% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.35 | -0.42% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 50TO1 | Hong Kong | HHZD | 1.39 | -1.42% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.4 | -2.65% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.25 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.72 | -1.71% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 8.03 | - |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 2.36 | -5.98% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.66 | -3.62% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 2.93 | -5.18% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 5.68 | -2.41% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.99 | -2.45% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.28 | 0.88% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.29 | -0.77% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.61 | -0.92% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.36 | -1.45% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.97 | 0.34% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 3.45 | -3.09% |
Note that price data displayed on this page are delayed by at least 10 minutes