| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.36 | - |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.4 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.44 | -1.15% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.98 | 0.51% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.3 | 2.36% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.77 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 9.96 | -3.02% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.31 | 0.57% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.4 | - |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.93 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 6.97 | -0.85% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.44 | - |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.92 | -2.13% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.55 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 2.99 | 1.70% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.56 | 0.39% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.81 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.34 | 3.08% |
| GRAB US SDR 2TO1 | United States of America | UGBD | 1.93 | -0.52% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.51 | - |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.685 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.31 | 0.57% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.04 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.72 | 1.18% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.4 | - |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 0.995 | -1.49% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.2 | - |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.41 | -0.41% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.21 | -0.31% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.34 | -0.69% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.24 | - |
| SEA US SDR 50TO1 | United States of America | UGGD | 2.69 | -1.82% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2 | -2.44% |
| SPACEX US SDR 100TO1 | United States of America | UXSD | 1.9 | 1.06% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.95 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 6.97 | -0.85% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 0.98 | -1.01% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.23 | - |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.19 | 2.34% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.62 | 1.55% |
Note that price data displayed on this page are delayed by at least 10 minutes