| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.4 | - |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.58 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.69 | 0.54% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.9 | 1.69% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.49 | -0.67% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.77 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 9.84 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.29 | 1.15% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.98 | - |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.92 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.14 | -0.14% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.45 | - |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.915 | - |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.54 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.37 | -1.75% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.6 | -2.62% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.84 | 1.66% |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.51 | 1.34% |
| GRAB US SDR 2TO1 | United States of America | UGBD | 2.23 | 1.36% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.51 | - |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.775 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.29 | 1.15% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.09 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.83 | - |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.98 | - |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.08 | - |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.28 | - |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.54 | -5.58% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.27 | 0.31% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.57 | -0.87% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.27 | 0.79% |
| SEA US SDR 50TO1 | United States of America | UGGD | 2.95 | - |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.15 | -0.92% |
| SPACEX US SDR 100TO1 | United States of America | UXSD | 1.72 | 1.78% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.945 | 1.07% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.14 | -0.14% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.15 | -1.71% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.3 | 0.78% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.27 | 0.89% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.52 | -3.08% |
Note that price data displayed on this page are delayed by at least 10 minutes