| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.43 | -1.38% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2 | 3.63% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.04 | -0.25% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.8 | 1.91% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.75 | 2.34% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.72 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 10.92 | 0.28% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.1 | 0.24% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.45 | - |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 6.2 | 0.98% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.13 | -0.73% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.78 | -1.11% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 1.05 | -0.94% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.43 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.48 | 3.57% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.56 | 1.59% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.5 | - |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.25 | - |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 50TO1 | Hong Kong | HHZD | 1.12 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.1 | 0.24% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.09 | -3.54% |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.87 | 1.08% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.45 | - |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 2.04 | 0.49% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.83 | -0.70% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.6 | 0.84% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.9 | 2.73% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.24 | -0.80% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.72 | -2.27% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.14 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.13 | -0.73% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.29 | 0.78% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.71 | 1.50% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.81 | 1.81% |
Note that price data displayed on this page are delayed by at least 10 minutes