| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.37 | - |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.58 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.58 | -3.76% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.955 | - |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.45 | 2.11% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.76 | -1.68% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 9.47 | -0.21% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.17 | -1.15% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.51 | - |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.77 | 0.70% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.18 | -2.18% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.52 | -2.56% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.93 | 1.64% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.5 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.21 | -1.53% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.58 | - |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.81 | 2.26% |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.43 | -0.69% |
| GRAB US SDR 2TO1 | United States of America | UGBD | 2.24 | -2.18% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.51 | - |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.75 | -1.96% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.17 | -1.15% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.12 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.77 | -2.75% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.51 | - |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.15 | 5.50% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.26 | -0.79% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.48 | -3.88% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.28 | -0.61% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.62 | 1.09% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.26 | -0.79% |
| SEA US SDR 50TO1 | United States of America | UGGD | 2.87 | -5.59% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.24 | -1.75% |
| SPACEX US SDR 100TO1 | United States of America | UXSD | 1.82 | 1.11% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.935 | -0.53% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.18 | -2.18% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.14 | -2.56% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.34 | - |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.24 | -0.44% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.53 | 2.43% |
Note that price data displayed on this page are delayed by at least 10 minutes