| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.4 | - |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.16 | 0.47% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.44 | 0.68% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.85 | 1.80% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.79 | -0.56% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.87 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 12.06 | 1.52% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.61 | 0.44% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.5 | 0.27% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.58 | -2.11% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.49 | 2.17% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 2 | 2.04% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 1.01 | - |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.47 | -0.68% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.82 | 2.41% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.67 | 0.38% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.57 | -4.85% |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.95 | - |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.37 | - |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 50TO1 | Hong Kong | HHZD | 1.24 | 2.48% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.61 | 0.44% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.07 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.99 | 0.51% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.5 | 0.27% |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.53 | - |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 2.07 | 0.98% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.78 | -1.07% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.34 | -3.75% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 5 | 1.01% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.31 | 1.55% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.94 | 1.04% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.15 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.49 | 2.17% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.37 | -1.44% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.78 | - |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.64 | 0.38% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.87 | 1.06% |
Note that price data displayed on this page are delayed by at least 10 minutes