| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.43 | -0.69% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.48 | 1.22% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.93 | -0.76% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.86 | 0.58% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.45 | - |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.84 | -0.54% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 10.53 | 1.25% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.26 | -0.94% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.57 | - |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.61 | -3.94% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.23 | -0.14% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.67 | -1.18% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.895 | -2.19% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.52 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.48 | -1.69% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.68 | 0.75% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.69 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.46 | - |
| GRAB US SDR 2TO1 | United States of America | UGBD | 2.36 | 1.29% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.51 | - |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.825 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.26 | -0.94% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.06 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.81 | -9.95% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.57 | - |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.32 | -1.49% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.1 | -2.65% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.82 | -6.00% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.07 | 0.33% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.48 | -1.10% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.26 | - |
| SEA US SDR 50TO1 | United States of America | UGGD | 3.13 | -4.28% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.32 | 2.65% |
| SPACEX US SDR 100TO1 | United States of America | UXSD | 1.83 | -3.17% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.93 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.23 | -0.14% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.14 | -0.87% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.48 | - |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.18 | 2.83% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.06 | -0.96% |
Note that price data displayed on this page are delayed by at least 10 minutes