| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.43 | -1.38% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2 | 5.82% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.14 | -2.59% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.735 | 2.08% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.53 | -1.92% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.96 | 1.03% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 10.21 | 6.91% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.38 | 2.58% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.63 | 0.66% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.59 | 0.72% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.24 | -0.60% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.91 | 2.14% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 1.07 | -0.93% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.57 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 2.71 | 4.63% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.57 | 0.78% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.53 | -0.65% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.09 | - |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 50TO1 | Hong Kong | HHZD | 1.23 | 0.82% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.38 | 2.58% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.16 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.6 | - |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.63 | 0.66% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 2.09 | -4.13% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.42 | -2.42% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.37 | 1.51% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 5.23 | -0.95% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.69 | 0.60% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.02 | 1.00% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.24 | 4.20% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.24 | -0.60% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.28 | -1.54% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.63 | 0.38% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 3.47 | -3.07% |
Note that price data displayed on this page are delayed by at least 10 minutes