| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.45 | - |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.07 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.31 | -1.15% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.85 | -0.58% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.5 | -2.60% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.87 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 12.65 | 3.35% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.53 | -1.31% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.75 | -0.26% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 6 | -0.50% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.47 | -0.93% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 2.19 | -2.23% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.905 | -1.09% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.43 | -1.38% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.62 | 0.84% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.83 | - |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.49 | -0.67% |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.64 | -0.61% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.35 | -0.42% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.95 | -3.55% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.53 | -1.31% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.97 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 2.09 | 1.46% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.75 | -0.26% |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.55 | -3.13% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.62 | -5.26% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.71 | 0.37% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.66 | 0.83% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 5.01 | - |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.24 | -0.80% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.45 | 9.38% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.05 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.47 | -0.93% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.24 | -3.13% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.79 | -1.10% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.45 | -2.39% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.25 | -5.46% |
Note that price data displayed on this page are delayed by at least 10 minutes