| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.27 | -0.78% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.24 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.49 | 2.05% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.995 | 1.02% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.22 | 0.83% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.63 | 1.88% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 10.17 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.73 | 1.28% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 8.68 | -1.48% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.65 | -0.53% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 6.91 | 2.07% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.36 | 1.49% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.875 | -0.57% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.45 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 2.67 | 3.49% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.61 | 0.77% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.6 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.22 | 3.39% |
| GRAB US SDR 2TO1 | United States of America | UGBD | 2.01 | 3.61% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.31 | -0.43% |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.67 | 3.88% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.73 | 1.28% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.955 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.72 | 1.18% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 8.68 | -1.48% |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 0.98 | 4.81% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.1 | 3.77% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.34 | 2.18% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.2 | 0.95% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.24 | 1.19% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.23 | - |
| SEA US SDR 50TO1 | United States of America | UGGD | 2.42 | 2.11% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.88 | 0.53% |
| SPACEX US SDR 100TO1 | United States of America | UXSD | 2.15 | - |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.825 | -0.60% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 6.91 | 2.07% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 0.99 | 2.59% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.14 | - |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.11 | 9.33% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.4 | 3.00% |
Note that price data displayed on this page are delayed by at least 10 minutes