| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.29 | 1.57% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.25 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.16 | - |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 1 | -0.99% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.11 | -2.63% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.68 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 7.86 | -7.20% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.44 | 0.23% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.37 | -1.16% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 6.21 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 6.24 | 1.13% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.5 | 1.35% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 1.85 | - |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.61 | 1.95% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.52 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.12 | 0.90% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.31 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.44 | 0.23% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.78 | -3.70% |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.64 | 2.50% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.37 | -1.16% |
| MONTAGE TECH HK SDR 30TO1 | Hong Kong | HMED | 1.14 | -2.56% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.52 | 4.45% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.07 | 0.25% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.09 | 3.81% |
| SK Hynix US SDR 100to1 | United States of America | UNXD | 1.93 | -5.85% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.4 | -4.76% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.7 | -4.11% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 6.24 | 1.13% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1 | 2.56% |
| TSMC US SDR 300to1 | United States of America | UTSD | 1.8 | -1.10% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.04 | -7.96% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.17 | 3.83% |
| Z.AI HK SDR 100TO1 | HONG KONG | HZAD | 0.795 | -8.62% |
| ZHONGJI INNOLIGHT HK SDR100TO1 | Hong Kong | HZJD | 1.1 | -5.17% |
Note that price data displayed on this page are delayed by at least 10 minutes