| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.34 | 1.52% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.4 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.73 | 2.75% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.985 | -5.29% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.33 | 1.53% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.74 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 9.72 | 2.75% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.21 | -0.57% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.86 | -0.80% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.73 | -1.04% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.34 | 4.71% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.45 | 0.69% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.89 | -3.26% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.55 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 2.75 | 0.36% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.57 | - |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.81 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.27 | -1.55% |
| GRAB US SDR 2TO1 | United States of America | UGBD | 1.95 | 5.41% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.32 | - |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.665 | -4.32% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.21 | -0.57% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.955 | -1.55% |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.73 | 1.17% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.86 | -0.80% |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.02 | 2.00% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.19 | -0.83% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.39 | -1.24% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.05 | -0.97% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.42 | 1.61% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.25 | -1.57% |
| SEA US SDR 50TO1 | United States of America | UGGD | 2.61 | -0.38% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.1 | -1.41% |
| SPACEX US SDR 100TO1 | United States of America | UXSD | 1.94 | -2.02% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.885 | -6.84% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.34 | 4.71% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.05 | - |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.3 | - |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.2 | -1.35% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.51 | - |
Note that price data displayed on this page are delayed by at least 10 minutes