| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.29 | 0.78% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.26 | -0.44% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.23 | - |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.955 | - |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.18 | 4.42% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.67 | -0.60% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 7.3 | -4.45% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.39 | 1.15% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.27 | 0.98% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.78 | -3.99% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 6.47 | 1.41% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.49 | -0.67% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 1.97 | 1.55% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.63 | 0.77% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.52 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.12 | 0.90% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.3 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.39 | 1.15% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.78 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.73 | 4.22% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.27 | 0.98% |
| MONTAGE TECH HK SDR 30TO1 | Hong Kong | HMED | 1.08 | -6.90% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.47 | -1.14% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.19 | 1.70% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.13 | 2.73% |
| SK Hynix US SDR 100to1 | United States of America | UNXD | 1.89 | -5.03% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.41 | - |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.665 | -5.00% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 6.47 | 1.41% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.08 | 8.00% |
| TSMC US SDR 300to1 | United States of America | UTSD | 1.7 | -3.95% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.01 | - |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.31 | 0.87% |
| Z.AI HK SDR 100TO1 | HONG KONG | HZAD | 0.72 | -7.69% |
| ZHONGJI INNOLIGHT HK SDR100TO1 | Hong Kong | HZJD | 1.01 | -11.40% |
Note that price data displayed on this page are delayed by at least 10 minutes