| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.58 | 0.64% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.18 | -4.80% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.92 | 1.44% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.77 | 1.32% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.6 | 1.91% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 2.05 | -4.21% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 10.04 | 4.69% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.4 | 0.92% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 8.16 | -2.28% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.5 | -1.79% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.74 | 2.58% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 2.15 | 2.38% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 1.11 | - |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.73 | -3.89% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 2.91 | 1.39% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.58 | 0.78% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.76 | - |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.43 | - |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 50TO1 | Hong Kong | HHZD | 1.45 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.4 | 0.92% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.2 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.75 | 2.94% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 8.16 | -2.28% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 2.53 | 1.61% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.75 | 4.56% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.07 | -0.97% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 5.87 | 1.56% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 2.01 | 1.01% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.3 | 4.07% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.32 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.74 | 2.58% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.38 | 1.47% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.96 | 2.42% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 3.72 | 6.90% |
Note that price data displayed on this page are delayed by at least 10 minutes