| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.37 | -0.72% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 1.98 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.38 | -3.10% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.84 | 1.20% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.64 | 1.23% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.73 | -0.57% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 12.03 | -1.31% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.57 | 1.33% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.67 | - |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.86 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.56 | -1.82% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 2.28 | -2.98% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.95 | -1.04% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.45 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.55 | 0.85% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.81 | 1.44% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.5 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.82 | -1.62% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.37 | - |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 1.1 | -3.51% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.57 | 1.33% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.05 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.93 | - |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.67 | - |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.68 | -2.33% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.93 | - |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.75 | 0.73% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.44 | 0.58% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 5.28 | -0.38% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.36 | - |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.49 | 4.62% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.05 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.56 | -1.82% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.31 | -3.68% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.84 | 0.55% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.59 | 1.17% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.66 | -5.00% |
Note that price data displayed on this page are delayed by at least 10 minutes