| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.45 | -1.36% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.02 | 2.29% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.815 | - |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.71 | -2.29% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.82 | 5.81% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 10.77 | 5.80% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.27 | 3.14% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.49 | 0.81% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 6.16 | -3.30% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.16 | 2.00% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.8 | 4.05% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 1 | - |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.43 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.47 | 3.27% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.62 | 0.38% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.66 | 10.67% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.36 | 1.72% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 50TO1 | Hong Kong | HHZD | 1.14 | 5.56% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.27 | 3.14% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.09 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.86 | - |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.49 | 0.81% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 2.13 | 5.45% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.67 | -2.91% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.47 | -1.70% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.98 | 1.84% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.21 | 2.54% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.74 | 2.96% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.14 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.16 | 2.00% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.3 | 4.00% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.64 | 0.38% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.98 | 4.20% |
Note that price data displayed on this page are delayed by at least 10 minutes