| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.45 | 0.69% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 1.93 | 3.76% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.06 | 2.78% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.76 | 1.33% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.73 | 2.37% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.73 | 0.58% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 10.38 | 3.39% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.02 | 2.81% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.29 | - |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 6.08 | 0.33% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.41 | 2.31% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.84 | 2.22% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 1.02 | -0.97% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.43 | 2.14% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.52 | -3.30% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.54 | - |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.5 | - |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.18 | - |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 50TO1 | Hong Kong | HHZD | 1.14 | -3.39% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.02 | 2.81% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.08 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.73 | 0.58% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.29 | - |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 2.12 | 15.22% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.59 | 2.78% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.5 | -0.85% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.84 | 2.11% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.77 | 7.27% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.79 | 0.56% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.14 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.41 | 2.31% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.29 | 0.78% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.68 | 1.90% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.97 | 6.45% |
Note that price data displayed on this page are delayed by at least 10 minutes