| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.41 | 0.71% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.15 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.47 | 1.36% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.84 | 0.60% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.8 | - |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.87 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 12.03 | 1.26% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.62 | 0.65% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.53 | 0.67% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.58 | -2.11% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.52 | 2.53% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 2.01 | 2.55% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 1.01 | - |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.47 | -0.68% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.77 | 1.07% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.65 | -0.38% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.57 | -4.85% |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.98 | - |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.37 | - |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 50TO1 | Hong Kong | HHZD | 1.25 | 3.31% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.62 | 0.65% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.07 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.98 | - |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.53 | 0.67% |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.53 | - |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 2.07 | 0.98% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.77 | -1.42% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.36 | -3.17% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.97 | 0.40% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.29 | - |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.97 | 2.60% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.15 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.52 | 2.53% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.37 | -1.44% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.8 | - |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.65 | 0.76% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.87 | 1.06% |
Note that price data displayed on this page are delayed by at least 10 minutes