| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.41 | -2.76% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.05 | -0.97% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.17 | -3.25% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.855 | 0.59% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.49 | -0.67% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.83 | -2.14% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 12.82 | 1.34% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.62 | 1.99% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.72 | -0.39% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 6 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.23 | -3.21% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 2.07 | -5.48% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.915 | 1.10% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.43 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.68 | 1.66% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.82 | -0.35% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.49 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.59 | -3.05% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.36 | 0.43% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.965 | 1.58% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.62 | 1.99% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.97 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 2.01 | -3.83% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.72 | -0.39% |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.48 | -4.52% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.6 | -1.23% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.72 | 0.37% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.59 | -1.91% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 5 | -0.20% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.23 | -0.81% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.43 | -0.82% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.05 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.23 | -3.21% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.23 | -0.81% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.83 | 2.23% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.42 | -1.22% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.23 | -0.89% |
Note that price data displayed on this page are delayed by at least 10 minutes