| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.29 | 2.38% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.25 | 2.27% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.54 | 1.72% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 1 | - |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.21 | 0.83% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.64 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 9.77 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.88 | 0.83% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 8.98 | 0.56% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.9 | 0.68% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 6.82 | 0.15% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.45 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 2.39 | -2.05% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.65 | 0.38% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.62 | 1.25% |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.23 | 0.82% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.31 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.88 | 0.83% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.955 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.72 | 0.58% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 8.98 | 0.56% |
| MONTAGE TECH HK SDR 30TO1 | Hong Kong | HMED | 1.16 | - |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.28 | - |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.09 | -0.73% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.16 | -2.52% |
| SK Hynix US SDR 100to1 | United States of America | UNXD | 1.82 | - |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.7 | - |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.695 | -13.13% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 6.82 | 0.15% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.03 | 1.98% |
| TSMC US SDR 300to1 | United States of America | UTSD | 1.8 | - |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.04 | - |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.17 | -1.36% |
| Z.AI HK SDR 100TO1 | HONG KONG | HZAD | 0.85 | - |
| ZHONGJI INNOLIGHT HK SDR100TO1 | Hong Kong | HZJD | 1.31 | - |
Note that price data displayed on this page are delayed by at least 10 minutes