| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.41 | 1.44% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.22 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.55 | -4.57% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.885 | -1.12% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.4 | -1.41% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.79 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 14.04 | 1.23% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.55 | 2.48% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.73 | - |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.66 | 0.89% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.51 | -1.44% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.86 | -2.62% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.87 | 4.82% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.41 | -1.40% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.63 | 1.40% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.69 | -0.74% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.48 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.59 | 0.63% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.66 | - |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.76 | -1.94% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.55 | 2.48% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.875 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.78 | -3.26% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.73 | - |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.5 | -1.32% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.45 | -1.36% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.57 | -0.39% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.34 | 1.21% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.68 | -0.85% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.47 | 2.80% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.38 | 0.42% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.99 | 4.76% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.51 | -1.44% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.21 | -3.20% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.68 | -12.04% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.11 | -3.21% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 1.64 | -2.96% |
Note that price data displayed on this page are delayed by at least 10 minutes