| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.29 | - |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.26 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.17 | -1.86% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.965 | 1.05% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.15 | -2.54% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.67 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 7.2 | -1.37% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.37 | -0.46% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.21 | -0.65% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.68 | -1.73% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 6.44 | -0.46% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.48 | -0.67% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 1.96 | -0.51% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.62 | -0.38% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.52 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.1 | -1.79% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.3 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.37 | -0.46% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.78 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.71 | -1.16% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.21 | -0.65% |
| MONTAGE TECH HK SDR 30TO1 | Hong Kong | HMED | 1.09 | 0.93% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.55 | 2.31% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.19 | - |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.12 | -0.88% |
| SK Hynix US SDR 100to1 | United States of America | UNXD | 1.81 | -4.23% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.41 | - |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.67 | 0.75% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 6.44 | -0.46% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.06 | -1.85% |
| TSMC US SDR 300to1 | United States of America | UTSD | 1.68 | -1.18% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.01 | - |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.27 | -1.73% |
| Z.AI HK SDR 100TO1 | HONG KONG | HZAD | 0.715 | -0.69% |
| ZHONGJI INNOLIGHT HK SDR100TO1 | Hong Kong | HZJD | 0.98 | -2.97% |
Note that price data displayed on this page are delayed by at least 10 minutes