| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.28 | -0.78% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.26 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.28 | 1.55% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.97 | 1.57% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.18 | - |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.67 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 7.4 | 1.37% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.43 | 0.91% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.23 | -0.43% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.67 | -1.90% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 6.53 | 0.93% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.48 | -0.67% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 2.04 | 3.55% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.62 | -0.38% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.52 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.13 | 0.89% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.3 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.43 | 0.91% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.84 | 7.69% |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.74 | 0.58% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.23 | -0.43% |
| MONTAGE TECH HK SDR 30TO1 | Hong Kong | HMED | 1.18 | 9.26% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.51 | 1.15% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.23 | 0.95% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.11 | -1.77% |
| SK Hynix US SDR 100to1 | United States of America | UNXD | 1.9 | 0.53% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.52 | 7.80% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.67 | 0.75% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 6.53 | 0.93% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.05 | -2.78% |
| TSMC US SDR 300to1 | United States of America | UTSD | 1.74 | 2.35% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.01 | - |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.33 | 0.87% |
| Z.AI HK SDR 100TO1 | HONG KONG | HZAD | 0.795 | 10.42% |
| ZHONGJI INNOLIGHT HK SDR100TO1 | Hong Kong | HZJD | 1.08 | 6.93% |
Note that price data displayed on this page are delayed by at least 10 minutes