| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.44 | 0.70% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.41 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.75 | 1.90% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.9 | 0.56% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.54 | 4.76% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.8 | 0.56% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 10.87 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.38 | 0.75% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.42 | 0.64% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.73 | 0.35% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.68 | 4.07% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.68 | 0.60% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.89 | -1.66% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.5 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.38 | 1.81% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.77 | 1.09% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.67 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.66 | 6.41% |
| GRAB US SDR 2TO1 | United States of America | UGBD | 2.24 | 1.36% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.42 | - |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.865 | 4.85% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.38 | 0.75% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.99 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 2.07 | 1.47% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.42 | 0.64% |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.41 | 0.71% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 0.955 | -4.50% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 3.03 | 2.71% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.25 | 0.93% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.79 | 1.91% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.36 | 1.49% |
| SEA US SDR 50TO1 | United States of America | UGGD | 2.8 | 2.94% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.2 | -6.78% |
| SPACEX US SDR 100TO1 | United States of America | UXSD | 1.49 | 4.20% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.97 | 1.04% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.68 | 4.07% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.21 | 5.22% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.35 | 8.87% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.62 | 9.62% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 1.95 | 3.72% |
Note that price data displayed on this page are delayed by at least 10 minutes