| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.47 | 10.53% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.03 | 4.10% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.38 | 3.55% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.73 | -0.68% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.57 | -0.63% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.92 | 2.13% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 10.37 | 7.02% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.39 | 2.81% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.53 | 2.73% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.61 | -2.43% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.95 | 6.04% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.96 | 2.08% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 1.07 | -0.93% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.5 | 1.35% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 2.98 | 8.36% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.57 | 0.39% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.52 | 2.70% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.26 | 5.61% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 50TO1 | Hong Kong | HHZD | 1.24 | 2.48% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.39 | 2.81% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.15 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.76 | 1.73% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.53 | 2.73% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 2.09 | - |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.58 | 0.39% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.33 | -4.03% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 5.18 | 2.78% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.68 | -0.59% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.08 | 4.52% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.12 | -8.20% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.95 | 6.04% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.36 | 0.74% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.72 | -1.45% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 3.42 | 0.29% |
Note that price data displayed on this page are delayed by at least 10 minutes