| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.51 | 2.72% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.35 | 10.33% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 5.14 | 1.38% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.76 | - |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.51 | 0.67% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.95 | 5.98% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 8.9 | 8.01% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.53 | 2.95% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.87 | 4.24% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.17 | 1.97% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 9.13 | 1.67% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 2.28 | 1.33% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 1.16 | -0.85% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.71 | 1.18% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 2.77 | 1.84% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.56 | -2.29% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.72 | 2.99% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.15 | 7.50% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 50TO1 | Hong Kong | HHZD | 1.35 | 2.27% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.53 | 2.95% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.25 | -3.10% |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.76 | - |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.87 | 4.24% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 2.47 | 2.07% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.97 | -0.34% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 2.98 | -1.32% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 5.89 | 3.33% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 2.09 | 3.47% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.28 | 3.17% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.3 | 0.78% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 9.13 | 1.67% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.48 | -5.73% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.88 | - |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 3.47 | 4.52% |
Note that price data displayed on this page are delayed by at least 10 minutes