| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.33 | -6.99% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 1.95 | -3.47% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.12 | -4.19% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.73 | -1.35% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.56 | 1.30% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.95 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 9.21 | -10.58% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.25 | -3.41% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.55 | -0.40% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.75 | 2.31% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.35 | -1.53% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.87 | -4.59% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 1.08 | - |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.48 | -3.27% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 2.68 | -2.90% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.55 | -1.16% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.53 | - |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.26 | - |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 50TO1 | Hong Kong | HHZD | 1.18 | -5.60% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.25 | -3.41% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.15 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.71 | -0.58% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.55 | -0.40% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 2.06 | -3.74% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.52 | 0.40% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.56 | 5.01% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 5.02 | -4.56% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.66 | -1.78% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.94 | -3.96% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.22 | -2.40% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.35 | -1.53% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.33 | -2.21% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.69 | -2.89% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 3.34 | -2.91% |
Note that price data displayed on this page are delayed by at least 10 minutes