| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.4 | 0.72% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.01 | 1.52% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.39 | 0.92% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.85 | - |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.62 | 0.62% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.72 | -0.58% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 12.96 | 9.27% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.6 | 1.77% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.69 | - |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.95 | 1.02% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.65 | 2.27% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 2.36 | 3.96% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.92 | -1.60% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.45 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.64 | 3.41% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.82 | - |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.5 | 0.67% |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.73 | -5.46% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.37 | - |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 1.09 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.6 | 1.77% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.99 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 2.08 | 7.77% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.69 | - |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.68 | -1.75% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.93 | -0.52% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.86 | 4.00% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.58 | -0.28% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 5.21 | -1.70% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.29 | -3.01% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.44 | -2.01% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.05 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.65 | 2.27% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.33 | 1.53% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.83 | -0.54% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.59 | 0.39% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.67 | -0.37% |
Note that price data displayed on this page are delayed by at least 10 minutes