| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.44 | 1.41% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.48 | -0.80% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.12 | 1.96% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.8 | -4.76% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.29 | 6.61% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.83 | 1.10% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 12.12 | -4.79% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.91 | 0.82% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9 | 6.13% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.09 | -1.17% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.13 | - |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.82 | -0.55% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.85 | 2.41% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.48 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.73 | -3.87% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.54 | -0.78% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.59 | 5.30% |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.43 | 2.14% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.44 | 3.39% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.71 | 5.19% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.91 | 0.82% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.955 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.69 | 2.42% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9 | 6.13% |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.41 | 2.92% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.21 | 5.22% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.35 | 2.62% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 2.88 | 2.86% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.33 | 1.17% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.25 | -2.34% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.65 | -9.25% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.88 | 1.15% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.13 | - |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.05 | - |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.53 | -10.53% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 1.88 | 5.03% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 1.55 | 5.44% |
Note that price data displayed on this page are delayed by at least 10 minutes