| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.26 | - |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.25 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.4 | -1.16% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.995 | -0.50% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.18 | -0.84% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.64 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 9 | -6.44% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.76 | 0.85% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.07 | 0.89% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.97 | -0.67% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 6.44 | -3.88% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.49 | 1.36% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 1.99 | -11.56% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.51 | -4.20% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.51 | -1.31% |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.18 | -3.28% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.31 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.76 | 0.85% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.81 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.68 | -1.18% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.07 | 0.89% |
| MONTAGE TECH HK SDR 30TO1 | Hong Kong | HMED | 1.2 | 8.11% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.24 | - |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.02 | -0.25% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.06 | -4.50% |
| SK Hynix US SDR 100to1 | United States of America | UNXD | 1.85 | 4.52% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.62 | -2.41% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.725 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 6.44 | -3.88% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.02 | - |
| TSMC US SDR 300to1 | United States of America | UTSD | 1.83 | 2.23% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.11 | -2.63% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.17 | -1.36% |
| Z.AI HK SDR 100TO1 | HONG KONG | HZAD | 0.8 | 2.56% |
| ZHONGJI INNOLIGHT HK SDR100TO1 | Hong Kong | HZJD | 1.26 | -4.55% |
Note that price data displayed on this page are delayed by at least 10 minutes