| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.43 | -1.38% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.92 | -2.49% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.83 | 1.84% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.69 | -1.17% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.78 | -2.20% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 10.63 | -1.30% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.28 | 0.23% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.51 | 0.27% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 6.25 | 1.46% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.01 | -1.84% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.78 | -1.11% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 1 | - |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.5 | 4.90% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.43 | -1.15% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.62 | - |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.66 | - |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.35 | -0.42% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 50TO1 | Hong Kong | HHZD | 1.08 | -5.26% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.28 | 0.23% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.09 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.84 | -1.08% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.51 | 0.27% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 2.07 | -2.82% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.64 | -1.12% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.54 | 2.02% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.93 | -1.00% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.16 | -4.13% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.67 | -4.02% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.16 | 1.75% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.01 | -1.84% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.28 | -1.54% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.55 | -3.41% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.89 | -3.02% |
Note that price data displayed on this page are delayed by at least 10 minutes