| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.33 | - |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.58 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.6 | 2.27% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.985 | 2.60% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.39 | - |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.77 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 9.41 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.4 | 2.27% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.59 | 0.21% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.74 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.18 | 2.13% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.55 | 4.03% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.95 | - |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.55 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.1 | 0.65% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.59 | 0.78% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.81 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.42 | 2.16% |
| GRAB US SDR 2TO1 | United States of America | UGBD | 2.19 | -2.23% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.51 | - |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.745 | 4.93% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.4 | 2.27% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.04 | -4.59% |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.79 | 2.29% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.59 | 0.21% |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.1 | 3.77% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.29 | 7.50% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.59 | 2.78% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.22 | - |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.68 | 1.08% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.26 | 1.61% |
| SEA US SDR 50TO1 | United States of America | UGGD | 2.91 | 2.46% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.18 | -0.46% |
| SPACEX US SDR 100TO1 | United States of America | UXSD | 1.9 | 6.74% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.935 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.18 | 2.13% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.06 | - |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.28 | - |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.29 | 3.62% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.64 | 1.93% |
Note that price data displayed on this page are delayed by at least 10 minutes