| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.4 | - |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.15 | -0.46% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.39 | -0.68% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.85 | 0.59% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.77 | -1.12% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.8 | -0.55% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 12.1 | -0.33% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.67 | 1.30% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.24 | -3.85% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.6 | 0.54% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.44 | -0.35% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 2.01 | 0.50% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.99 | -1.00% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.49 | 1.36% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.99 | 5.28% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.72 | 1.87% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.56 | -0.64% |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.98 | 1.54% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.33 | -1.69% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 50TO1 | Hong Kong | HHZD | 1.27 | 2.42% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.67 | 1.30% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.07 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 2 | 0.50% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.24 | -3.85% |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.5 | -1.96% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 2.07 | - |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.81 | 1.08% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.37 | 1.20% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 5.01 | - |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.33 | 1.53% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.95 | - |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.12 | -1.75% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.44 | -0.35% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.39 | 1.46% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.76 | -1.12% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.63 | -0.38% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.82 | -1.74% |
Note that price data displayed on this page are delayed by at least 10 minutes