| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.38 | -0.72% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 1.98 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.52 | -0.44% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.83 | -0.60% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.62 | -1.22% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.74 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 12.19 | -4.17% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.51 | -2.38% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.67 | - |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.86 | -0.17% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.7 | -0.52% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 2.35 | 6.33% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.96 | 3.23% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.45 | -0.68% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.52 | -2.22% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.77 | - |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.5 | 1.35% |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.85 | 1.09% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.37 | 1.72% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 1.14 | -2.56% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.51 | -2.38% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.05 | 5.53% |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.93 | - |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.67 | - |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.72 | 9.55% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.93 | 2.12% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.73 | - |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.42 | -1.16% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 5.3 | -1.12% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.36 | 3.82% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.38 | -4.42% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.05 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.7 | -0.52% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.36 | -0.73% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.83 | 7.65% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.56 | 1.19% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.8 | 3.32% |
Note that price data displayed on this page are delayed by at least 10 minutes