| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.45 | - |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.43 | -0.41% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.14 | 2.48% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.86 | 0.58% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.5 | 1.35% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.85 | -2.12% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 10.47 | 3.05% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.29 | 0.57% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.65 | -0.62% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.82 | 0.34% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.72 | -1.28% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.7 | -2.30% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.89 | -2.20% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.54 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.54 | 2.31% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.65 | -0.75% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.67 | -2.34% |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.48 | -1.33% |
| GRAB US SDR 2TO1 | United States of America | UGBD | 2.35 | -0.84% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.44 | -5.79% |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.825 | 1.85% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.29 | 0.57% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.06 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 2.07 | - |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.65 | -0.62% |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.4 | -3.45% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.17 | 0.86% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 3.04 | 1.00% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.19 | 4.25% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.57 | -2.35% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.25 | -3.10% |
| SEA US SDR 50TO1 | United States of America | UGGD | 2.97 | 3.13% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.14 | -1.83% |
| SPACEX US SDR 100TO1 | United States of America | UXSD | 1.76 | 18.92% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.975 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.72 | -1.28% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.19 | 1.71% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.49 | 4.20% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.19 | -1.35% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.18 | -3.11% |
Note that price data displayed on this page are delayed by at least 10 minutes