| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.34 | - |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.58 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.53 | -1.40% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.97 | - |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.4 | - |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.74 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 9.52 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.32 | 0.95% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.44 | - |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.74 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.11 | -0.14% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.5 | - |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.95 | - |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.55 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.09 | 0.65% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.57 | -0.39% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.81 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.4 | 1.45% |
| GRAB US SDR 2TO1 | United States of America | UGBD | 2.23 | 1.36% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.51 | - |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.71 | 1.43% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.32 | 0.95% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.09 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.75 | -0.57% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.44 | - |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.07 | -1.83% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.2 | - |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.57 | 0.39% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.24 | -0.61% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.67 | 4.71% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.24 | -0.80% |
| SEA US SDR 50TO1 | United States of America | UGGD | 2.87 | 0.35% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.23 | 0.90% |
| SPACEX US SDR 100TO1 | United States of America | UXSD | 1.79 | -1.10% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.935 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.11 | -0.14% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.08 | -3.57% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.28 | - |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.23 | -2.19% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.63 | 8.23% |
Note that price data displayed on this page are delayed by at least 10 minutes