| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.47 | -2.00% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.13 | 2.40% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 5.07 | -2.12% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.76 | -0.65% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.5 | 0.67% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.84 | 3.37% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 8.24 | 1.98% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.4 | -2.44% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.55 | -0.66% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.07 | 1.60% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.98 | -1.86% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 2.25 | -2.60% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 1.17 | 0.86% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.69 | 2.42% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 2.72 | 2.26% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.62 | - |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.67 | - |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2 | - |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 50TO1 | Hong Kong | HHZD | 1.32 | -1.49% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.4 | -2.44% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.29 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.76 | -0.56% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.55 | -0.66% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 2.42 | - |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.98 | -2.61% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.02 | 1.68% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 5.7 | -0.35% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 2.02 | 2.02% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.21 | - |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.29 | -1.53% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.98 | -1.86% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.57 | 6.80% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.88 | 1.05% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 3.32 | -0.60% |
Note that price data displayed on this page are delayed by at least 10 minutes