| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.58 | 4.64% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.32 | -1.28% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 5.18 | 0.78% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.76 | - |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.55 | 2.65% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.96 | 0.51% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 8.86 | -0.45% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.53 | - |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.96 | 1.14% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.22 | 0.97% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.92 | -2.30% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 2.32 | 1.75% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 1.16 | - |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.72 | 0.58% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 2.76 | -0.36% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.54 | -0.78% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.72 | - |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.18 | 1.40% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 50TO1 | Hong Kong | HHZD | 1.39 | 2.96% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.53 | - |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.25 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.79 | 1.70% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.96 | 1.14% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 2.52 | 2.02% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.87 | -3.37% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.02 | 1.34% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 5.98 | 1.53% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 2.19 | 4.78% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.32 | 1.75% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.3 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.92 | -2.30% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.45 | -2.03% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.88 | - |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 3.39 | -2.31% |
Note that price data displayed on this page are delayed by at least 10 minutes