| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.29 | - |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.32 | -1.69% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 2.83 | -0.70% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 1.03 | -0.96% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.06 | - |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.93 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 6.8 | 0.89% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.47 | -2.19% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.59 | -1.24% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.43 | -1.27% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 6.15 | -1.13% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.52 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 2.03 | 1.50% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.64 | -0.38% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.53 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.11 | - |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.37 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.47 | -2.19% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.87 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.61 | -6.94% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.59 | -1.24% |
| MONTAGE TECH HK SDR 30TO1 | Hong Kong | HMED | 0.86 | 4.24% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.4 | - |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.17 | -0.71% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.18 | - |
| SK Hynix US SDR 100to1 | United States of America | UNXD | 1.65 | 3.77% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.61 | -0.62% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.775 | 0.65% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 6.15 | -1.13% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.12 | -0.88% |
| TSMC US SDR 300to1 | United States of America | UTSD | 1.6 | -0.62% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.21 | - |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.42 | -1.63% |
| Z.AI HK SDR 100TO1 | HONG KONG | HZAD | 0.605 | 10.00% |
| ZHONGJI INNOLIGHT HK SDR100TO1 | Hong Kong | HZJD | 0.84 | 0.60% |
Note that price data displayed on this page are delayed by at least 10 minutes