| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.33 | 0.76% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.4 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.43 | -0.87% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.975 | - |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.31 | 1.55% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.74 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 9.14 | 1.67% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.2 | -0.57% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.65 | 0.21% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.74 | -2.88% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 6.96 | -1.00% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.42 | -0.70% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.91 | 0.55% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.55 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 2.75 | 1.10% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.57 | - |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.81 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.3 | - |
| GRAB US SDR 2TO1 | United States of America | UGBD | 1.87 | - |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.32 | - |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.67 | 1.52% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.2 | -0.57% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.01 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.7 | -1.16% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.65 | 0.21% |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 0.97 | 1.04% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.18 | -1.67% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.37 | -2.47% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.09 | -2.52% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.3 | - |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.24 | - |
| SEA US SDR 50TO1 | United States of America | UGGD | 2.64 | 0.38% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.03 | -1.46% |
| SPACEX US SDR 100TO1 | United States of America | UXSD | 1.97 | 6.49% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.95 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 6.96 | -1.00% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.03 | -0.96% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.27 | 3.25% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.15 | 0.94% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.52 | -4.18% |
Note that price data displayed on this page are delayed by at least 10 minutes