| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.45 | -1.36% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 1.93 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.05 | -3.57% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.785 | - |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.71 | -1.72% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.72 | -0.58% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 10.89 | -3.97% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.09 | 0.25% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.45 | - |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 6.14 | 3.54% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.19 | -3.31% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.8 | -1.64% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 1.06 | -0.93% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.43 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.36 | -3.45% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.52 | -1.18% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.5 | - |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.25 | - |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 50TO1 | Hong Kong | HHZD | 1.12 | -5.08% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.09 | 0.25% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.13 | 3.67% |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.85 | 1.09% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.45 | - |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 2.03 | -5.14% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.85 | -3.72% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.57 | 2.29% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.77 | -3.44% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.25 | -15.54% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.76 | -4.35% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.14 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.19 | -3.31% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.28 | -1.54% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.67 | 0.38% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.76 | -7.07% |
Note that price data displayed on this page are delayed by at least 10 minutes