| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.47 | 0.68% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.17 | 0.93% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.39 | 4.77% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.84 | 1.20% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.81 | 2.26% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.89 | -0.53% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 12.12 | -3.04% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.61 | 0.66% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.54 | -1.18% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.72 | -3.70% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.34 | 2.58% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 2 | 7.53% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 1.04 | - |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.48 | -0.67% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.89 | 9.58% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.64 | -0.38% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.6 | -3.03% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.37 | 1.72% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 50TO1 | Hong Kong | HHZD | 1.19 | 2.59% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.61 | 0.66% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.07 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 2 | 2.04% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.54 | -1.18% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 2.12 | -2.75% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.87 | 3.24% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.43 | -0.58% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 5.11 | - |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.34 | 0.75% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.94 | 0.52% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.17 | -1.68% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.34 | 2.58% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.4 | 5.26% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.6 | 3.17% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.94 | 0.68% |
Note that price data displayed on this page are delayed by at least 10 minutes