| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.33 | 1.53% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.39 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.54 | -1.67% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.975 | -1.52% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.28 | -2.29% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.69 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 9.84 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.14 | - |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.66 | 0.10% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.69 | -1.22% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.13 | -0.28% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.39 | -1.42% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.895 | 0.56% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.55 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 2.72 | 1.49% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.56 | -0.78% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.81 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.27 | -1.55% |
| GRAB US SDR 2TO1 | United States of America | UGBD | 2 | -0.99% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.32 | - |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.655 | -2.24% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.14 | - |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.955 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.68 | -1.18% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.66 | 0.10% |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 0.98 | -1.51% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.12 | -0.88% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.3 | -2.54% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.07 | -2.54% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.31 | -1.37% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.24 | 0.81% |
| SEA US SDR 50TO1 | United States of America | UGGD | 2.59 | - |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.06 | -0.48% |
| SPACEX US SDR 100TO1 | United States of America | UXSD | 1.9 | - |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.86 | -1.15% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.13 | -0.28% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.01 | -0.98% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.24 | -4.62% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.12 | -2.30% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.34 | 2.18% |
Note that price data displayed on this page are delayed by at least 10 minutes