| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.28 | - |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.25 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.17 | -0.94% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.99 | 0.51% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.14 | -1.72% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.66 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 9.05 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.39 | -5.39% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.37 | 1.08% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 6.23 | 0.97% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 6.3 | -0.47% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.49 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 1.89 | -2.07% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.55 | 1.19% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.51 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.14 | -1.72% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.31 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.39 | -5.39% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.85 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.61 | -1.23% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.37 | 1.08% |
| MONTAGE TECH HK SDR 30TO1 | Hong Kong | HMED | 1.13 | 1.80% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.29 | -0.30% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 3.98 | -0.25% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.06 | -1.85% |
| SK Hynix US SDR 100to1 | United States of America | UNXD | 1.86 | 5.08% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.48 | -0.67% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.785 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 6.3 | -0.47% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.01 | -0.98% |
| TSMC US SDR 300to1 | United States of America | UTSD | 1.8 | 1.12% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.1 | 5.77% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.09 | -4.13% |
| Z.AI HK SDR 100TO1 | HONG KONG | HZAD | 0.89 | 7.23% |
| ZHONGJI INNOLIGHT HK SDR100TO1 | Hong Kong | HZJD | 1.17 | - |
Note that price data displayed on this page are delayed by at least 10 minutes