| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.42 | -1.39% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.25 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.57 | -1.65% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.895 | -1.10% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.41 | -0.70% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.76 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 14.28 | 0.14% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.77 | 1.92% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.94 | 2.72% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.35 | -4.29% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.54 | -0.79% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.88 | - |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.91 | 3.41% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.43 | 1.42% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.84 | 4.63% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.67 | - |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.51 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.64 | 4.46% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.55 | -4.14% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.765 | -0.65% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.77 | 1.92% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.955 | 9.14% |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.84 | - |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.94 | 2.72% |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.52 | 1.33% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.61 | 5.23% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.57 | - |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.27 | -3.54% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.74 | 0.85% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.44 | -4.00% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.5 | 4.60% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.02 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.54 | -0.79% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.21 | -1.63% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.85 | 5.71% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.16 | 0.93% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 1.99 | 14.37% |
Note that price data displayed on this page are delayed by at least 10 minutes