| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.4 | 0.72% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.58 | 1.18% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.99 | -2.92% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.89 | 0.56% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.5 | 2.04% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.77 | -0.56% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 10.28 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.28 | 1.34% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.72 | - |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.85 | 1.92% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.41 | 0.95% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.51 | 0.67% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.925 | 2.21% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.54 | 1.32% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.52 | 3.53% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.68 | - |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.81 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.52 | 0.66% |
| GRAB US SDR 2TO1 | United States of America | UGBD | 2.23 | -0.45% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.51 | - |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.805 | 2.55% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.28 | 1.34% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.09 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.86 | - |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.72 | - |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.11 | 1.83% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.27 | 6.72% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.76 | -1.78% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.28 | 1.86% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.53 | 2.95% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.22 | -2.40% |
| SEA US SDR 50TO1 | United States of America | UGGD | 2.98 | -1.00% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.35 | 0.86% |
| SPACEX US SDR 100TO1 | United States of America | UXSD | 1.71 | -3.93% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.94 | 0.53% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.41 | 0.95% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.17 | -0.85% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.36 | 2.26% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.35 | 2.62% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.62 | 8.71% |
Note that price data displayed on this page are delayed by at least 10 minutes