| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.35 | -0.74% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.4 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.47 | 1.17% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.97 | -2.02% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.29 | -1.53% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.77 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 9 | -6.93% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.19 | -2.44% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.58 | 1.91% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.87 | -0.51% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.13 | 2.00% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.45 | - |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.93 | 1.09% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.55 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 2.8 | -5.72% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.57 | - |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.81 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.31 | -2.24% |
| GRAB US SDR 2TO1 | United States of America | UGBD | 1.91 | - |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.51 | - |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.665 | -2.21% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.19 | -2.44% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.01 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.73 | 1.76% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.58 | 1.91% |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 0.97 | -1.52% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.17 | -2.50% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.43 | -0.82% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.2 | - |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.31 | -0.69% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.23 | -0.81% |
| SEA US SDR 50TO1 | United States of America | UGGD | 2.75 | 2.61% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.97 | -1.01% |
| SPACEX US SDR 100TO1 | United States of America | UXSD | 1.89 | - |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.95 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.13 | 2.00% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.02 | 2.00% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.23 | - |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.15 | -2.27% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.51 | -2.71% |
Note that price data displayed on this page are delayed by at least 10 minutes