| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.44 | - |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.44 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.09 | 0.25% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.875 | -1.69% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.54 | -1.28% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.8 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 10.42 | -1.79% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.45 | -0.18% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.49 | 1.28% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.73 | -1.04% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.94 | -0.75% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.8 | - |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.9 | - |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.46 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.54 | 4.12% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.7 | -1.46% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.68 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.57 | -1.88% |
| GRAB US SDR 2TO1 | United States of America | UGBD | 2.46 | 8.37% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.42 | - |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.845 | 0.60% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.45 | -0.18% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.995 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 2.11 | 0.48% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.49 | 1.28% |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.49 | 2.05% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.04 | -0.95% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 3 | -1.64% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.15 | -1.25% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.72 | -1.46% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.31 | - |
| SEA US SDR 50TO1 | United States of America | UGGD | 2.87 | 3.61% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.15 | 6.44% |
| SPACEX US SDR 100TO1 | United States of America | UXSD | 1.5 | 7.14% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.95 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.94 | -0.75% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.2 | 0.84% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.42 | 2.90% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.29 | - |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 1.9 | -0.52% |
Note that price data displayed on this page are delayed by at least 10 minutes