GULF ENERGY DEVELOPMENT PCL
Note that price data displayed on this page are delayed by at least 10 minutes
SDR DETAILS
Trading Code | TGED |
SDR ISIN | SGXE64631562 |
SDR Venue | SGX |
Ratio (SDR:Underlying) | 1:1 |
Effective Date | 01-04-2024 |
Underlying Trading Code | GULF |
Underlying ISIN | TH8319010R14 |
Underlying Country | Thailand |
Industry | Resources |
Sub-Sector | Energy & Utilities |
Company Website | https://www.gulf.co.th/en/ |
BUSINESS SUMMARY
GULF is a holding company that invests in a portfolio of three core businesses: 1) Energy Business, comprised of Gas-fired Power Generation Business and other related businesses, Renewable Energy Business and Gas Business 2) Infrastructure & Utilities Business and 3) Digital Business.